GENERAL INFORMATION::
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name of Institution | ST.JOSEPH’S SCHOOL |
| 2 | Academic Session | 2023 - 24 |
| 3 | State | MADHYA PRADESH |
| 4 | District | INDORE |
| 5 | Postal Address | ST. JOSEPH’S SCHOOL 113/12 NANDA NAGAR INDORE – 452011 (M.P.) |
| 6 | City | INDORE. |
| 7 | Tehsil | INDORE |
| 8 | Pin Code | 452011 |
| 9 | Phone No. with STD Code | 0731 – 4035184 |
| 10 | Website | www.stjosephindore.org |
| 11 | Name of Principal | SR. EMARALD |
| 12 | Educational/Professional Qualification | BSc, MA, MEd |
NAME & OFFICIAL ADDRESS OF THE PRESIDENT /MANAGER OF THE SCHOOL
| 1. | Name of the President | Rt. Rev. Dr. Thomas Mathew |
| Address | Bishop’s House P. Box. 168 Indore (M.P.) 452001 | |
| 2. | Name of the Manager | Rev. Fr. Dr. Jolly John |
| Address | 113/12 Nanda Nagar Church Indore (M.P.) 452011 |
DOCUMENTS AND INFORMATION
| S.No | DOCUMENTS INFORMATION | |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
TRUST INFORMATION
| S.No | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name of Institution | ST. JOSEPH’S SCHOOL |
| 2 | Whether NOC from State/UT or Recommendation from Embassy of India Obtained? (Yes/No) | YES |
| 3 | NOC Letter No | Ap 73-79/2006/20-3 |
| 4 | NOC Date | 26.06.08 |
| 5 | Year of Foundation (YYYY) | 2000 |
| 6 | Date of First Opening of School | 3rd July |
| 7 | Name of Trust/Society/Managing Committee | Catholic Diocese of Indore |
| 8 | Whether Trust/Society/Managing Committee is Registered? (Yes/No) | Yes |
| 9 | If so under which Act | Reg.No.S.No./IND/Under Madhya Pradesh Society Registration Act 1973 |
| 10 | Period upto which Registration of Trust/Society/Managing Committee is Valid | Permanent |
| 11 | Whether there is Proof of non-proprietary character of the Trust/Society/Management, supported by the list of members with their addresses on an affidavit in the Court of 1st class magistrate from the Chairman/Secretary stating how the members are related to each other or are not related to each other. (Yes/No) | Attached (Annex No.C) |
| 12 | Whether the School Managing Committee has been constituted as per of requirements of Affiliation Bye-Laws? (Yes/No) | Yes |
RESULT AND ACADEMICS:
| S.No. | DOCUMENTS INFORMATION | LINK OF UPLOADED DOCUMENTS ON SCHOOL WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALANDER | VIEW |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | VIEW |
RESULT CLASS: X
| S. NO. | YEAR | NO. OF REGISTERED STUDENTS | PASS PERCENTAGE |
|---|---|---|---|
| 1 | 2022 | 141 | 100% |
| 2 | 2023 | 133 | 100% |
| 3 | 2024 | 128 | 100% |
RESULT CLASS: XII
| S. NO. | YEAR | NO. OF REGISTERED STUDENTS | PASS PERCENTAGE |
|---|---|---|---|
| 1 | 2022 | 110 | 94% |
| 2 | 2023 | 81 | 94% |
| 3 | 2024 | 88 | 92% |
STAFF (TEACHING)
| S.No. | DESIGNATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 01 |
| 2 | HEADMISTRESS | 01 |
| 3 | TOTAL NO. OF TEACHERS | 67 |
| NTTs | 12 | |
| PRTs | 23 | |
| TGTs | 22 | |
| LIBRAIAN | 02 | |
| PTI | 03 | |
| PGTs | 11 |
